HP Officejet Pro K8600 Printer series
SKU: HP Officejet Pro K8600 Printer series (hp Office Products)
Office sensibility meets print-shop capability with wide format printing up to 13 x 19 and 8.5 x 11 cost per page up to 50% less than lasers[1]. Turn your big marketing ideas into professional-looking materials with HP Officejet inks.
Features
Save up to 50% per page using HP Officejet inks[1]- Save up to 50% per page on 8.5 x 11 color prints over laser printers using HP Officejet inks[1]
- Save up to 40% per page on 8.5 x 11 black text prints over laser printers with HP Officejet inks[2]
- Get a better value with 2 times more black printed pages with HP high-capacity cartridges[3]
- Handle business printing in-house with sizes from 3 x 5 in up to 13 x 19 in and support many paper types
- Print laser-quality black text and graphics, plus business-quality photos using HP Officejet inks
- Create professional-quality brochures and marketing materials using HP brochure and flyer paper
- Enhance the quality of documents using papers with the ColorLok symbol
- Print web pages easily with HP Smart Web Printing—no more cut-off pages or wasted paper[4]
- Get Laser Quality Speeds[5]—up to 13 ppm black and 10 ppm color[10]
- Finish jobs fast with breakthrough 8.5 x 11 print speeds up to 35 ppm black and color[10]
- Easily share this HP printer on your network by adding the optional HP Jetdirect print server[8]
- Save time and increase productivity—manage HP devices and supplies
- Print with less impact on the environment using this Energy Star-compliant printer
- Save up to 50% on paper costs with automatic two-sided printing option[9]
- Built on the award-winning[9] HP Officejet Pro platform for proven performance and a high duty cycle
- Recycle cartridges responsibly with HP Planet Partners—it's free and easy[7]
Product Specifications
| Specifications | |
| Print speed black (draft, letter) | Up to 35 ppm**** |
| Print speed color (draft, letter) | Up to 35 ppm**** |
| Print speed, laser comparable, black | Up to 13 ppm |
| Print speed, laser comparable, color | Up to 10 ppm |
| Laser Comparable Note | Laser equivalent speeds are the expected speeds of an HP inkjet derived in relation to page-per-minute speeds of HP LaserJet printers, at comparable print quality. |
| Print resolution, black | Up to 1200 x 1200 dpi |
| Print resolution, color | Up to 4800 x 1200 optimized dpi color and 1200 input dpi |
| Monthly duty cycle | Up to 6250 pages |
| Ink cartridges | 4 (1 each black, cyan, magenta, yellow) |
| Compatible cartridges | HP 88 Black Officejet Ink Cartridge (~850 pages), HP 88 Cyan Officejet Ink Cartridge, HP 88 Magenta Officejet Ink Cartridge, HP 88 Yellow Officejet Ink Cartridge (compositie yield ~900 pages); HP 88XL Black Officejet Ink Cartridge (~2450 pages), HP 88XL Cyan Officejet Ink Cartridge, HP 88XL Magenta Officejet Ink Cartridge, HP 88XL Yellow Officejet Ink Cartridge (composite yield ~1700 pages); HP 88 Black and Yellow Officejet Printhead, HP 88 Magenta and Cyan Officejet Printhead |
| Processor speed | 192 MHz |
| Memory, standard | 32 MB |
| Print languages, standard | PCL 3, PCL 3 GUI |
| Printer page yield | View additional yield information |
| Paper handling | |
| Standard paper handling (input) | 250-sheet input tray |
| Standard paper handling (output) | 150-sheet output tray |
| Duplex printing (printing on both sides of paper) | Automatic (optional) |
| Envelope input capacity | Up to 10 envelopes |
| Borderless Printing | Yes (up to 13 x 19 in) |
| Media sizes, standard | Letter, legal, statement, executive, tabloid, super B, 8.5 x 13 in, envelopes (No. 10, Monarch), index cards |
| Media types | Paper (inkjet, photo, plain), envelopes, labels, cards (greeting, index), transparencies |
| Media sizes, custom | 3 x 5 to 13 x 19 in |
| Media weight, recommended | 24 lb |
| Connectivity | |
| Connectivity, standard | Hi-Speed USB port (compatible with 2.0 specifications) |
| Connectivity, optional | HP Jetdirect external print servers |
| Power and operating requirements | |
| Compatible Operating Systems | Windows 2000; Windows XP Professional; Windows XP Professional x64; Windows Vista(R); Mac OS X v 10.3.9; Mac OS X v 10.4 or higher; Novell NetWare 5.x, 6.x; With Windows 2000, some features may not be available; Linux (see http://www.hplip.net) |
| Minimum system requirements | PC: Windows Vista(R): 800 MHz 32-bit (x86) or 64-bit (x64) processor, 512 MB RAM, 750 MB free hard disk space; Windows XP Professional x64: Intel Pentium II or Celeron processor, 128 MB RAM, 280 MB free hard disk space; Windows XP Home and Windows XP Professional (32-bit): Intel Pentium II or Celeron processor, 128 MB RAM, 250 MB free hard space; Windows 2000: Intel Pentium II or Celeron processor, 128 MB RAM, 150 MB free hard disk space; Note: Windows 2000, some features may not be available. Macintosh: Mac OS X (10.3.9 or higher, 10.4.9 or higher, 10.5*): 400 MHz Power PC G3 (v10.3.9 and higher, 10.4.9 and higher) or 1.83 GHz Intel Core Duo (10.4.9 or higher); 256 MB RAM, QuickTime 5.0 or higher, 200 MB free hard disk space, Adobe Acrobat Reader 5 and later. *Software is available for download from http://www.hp.com/go/energystar |
| Operating humidity | 15 to 80% RH |
| Power consumption | 80 watts maximum |
| Acoustic power emissions | 6.1 B(A) (printing at default mode); 6.4 B(A) (printing at 24 ppm) |
| ENERGY STAR® Qualified | Yes |
| Dimensions and weight | |
| Product Dimensions | 24 x 16.54 x 8.78 in |
| Product weight | 27.1 lb |
| What's included | |
| Warranty, standard | One-year limited hardware warranty, standard exchange, 24 hours a day, 7 days a week Web support, standard phone support |
| What's included | HP Officejet Pro K8600 Printer, HP 88 Officejet Ink Cartridges (1 each: black, cyan, magenta, yellow), software CD, setup and warranty poster, power cord, power supply |
| Cable included? | No |
