HP Officejet J4500/J4600 All-in-One Printer series
SKU: HP Officejet J4500/J4600 All-in-One Printer series (hp Office Products)
Get professional results with this affordable, easy-to-use HP All-in-One.
Features
Take home office productivity to new heights- Print, scan, copy and fax—all from one machine
- Print quickly up to 28 ppm black and up to 22 ppm color[1]
- Quickly send and receive faxes at up to 33.6 kbps
- Copy, scan or fax up to 20-pages at a time with automatic document feeder
- Print high-quality color graphics and photos with laser-quality black text using HP Officejet inks
- Produce color images with enhanced detail thanks to dual drop volume technology
- Create consistent marketing materials with free templates from HP Solution Center software[2]
- Print right to the edge of photos with borderless prints
- Get high-quality color prints for a lower cost per page than most lasers using HP Officejet inks
- Get better value and three times more pages using high-capacity HP black Officejet ink cartridges[3]
- Easy-to-use control panel with text display
- Finish a critical job when low on ink—printing is completed with remaining color or black cartridge
- Easily load the right ink cartridges into the right spot quickly and easily
- Conveniently order Original HP cartridges using HP SureSupply[4]
Overview
Get professional results with this affordable, easy-to-use HP All-in-One. Watch productivity increase with print, scan, copy and fax capabilities in one device. Print high-quality color documents for less than lasers using HP Officejet inks.Product Specifications
| Functions | |
|---|---|
| All-in-one functions | Color printing, color copying, color scanning, color faxing |
| Multitasking capability | Yes |
| Send to email capability | No |
| Speed/monthly volume | |
|---|---|
| Print speed, black (draft quality mode) | Up to 28 ppm (after first page) |
| Print speed, black (normal quality mode) | Up to 9 ppm (after first page) |
| Print speed, black (best quality mode) | Up to 2.5 ppm (after first page) |
| Print speed, color (draft color mode) | Up to 22 ppm (after first page) |
| Print speed, color (normal quality mode) | Up to 6.5 ppm (after first page) |
| Print speed, color (best quality mode) | Up to 2.5 ppm (after first page) |
| Monthly duty cycle | Up to 3000 pages |
| Processor speed | 120 MHz |
| Printer page yield | View additional yield information |
| Print quality/technology | |
|---|---|
| Print technology | HP Thermal Inkjet |
| Print quality, black | Up to 600 x 600 dpi rendered dpi black |
| Print quality, color | Up to 4800 x 1200 dpi Optimized on select HP photo papers with 1200 x 1200 input dpi |
| Resolution technology | HP PhotoREt III ( HP PhotoREt IV with optional photo cartridge) |
| Cartridges | 2 (1 each black, tri-color) |
| Paper handling/media | |
|---|---|
| Paper tray(s), standard | 1 |
| Paper tray(s), maximum | 1 |
| Input capacity, standard | Up to 100 sheets |
| Envelope feeder | No |
| Output capacity, standard | Up to 20 sheets |
| Output capacity, maximum | Up to 20 sheets |
| Duplex printing (printing on both sides of paper) | None (not supported) |
| Document finishing | Sheetfed |
| Media sizes, standard | Letter, legal, executive, cards |
| Media sizes, custom | 3 x 5 to 8.5 x 14 in |
| Media types | Paper (inkjet, photo, plain), envelopes, labels, cards, transparencies, iron-on transfers, HP premium media |
| Media weight, recommended | 16 to 24 lb |
| Memory/print languages/typefaces | |
|---|---|
| Memory, standard | 16 MB |
| Memory, maximum | 16 MB |
| Memory slots | None |
| Print languages, standard | HP PCL 3 GUI, PJL (Printer Job Language), PML (Printer Management Language) |
| Typefaces | None |
| Scanner specifications | |
|---|---|
| Scanner type | Flatbed, ADF |
| Scan resolution, enhanced | Up to 19200 dpi |
| Scan resolution, hardware | Up to 1200 x 2400 dpi optical |
| Bit depth | 48-bit |
| Levels of grayscale | 256 |
| Automatic document feeder capacity | Standard, 20 sheets |
| Maximum scan size - flatbed | 8.5 x 11.7 in |
| Copier specifications | |
|---|---|
| Copy resolution, black | Up to 600 x 1200 dpi Optimized on select HP photo papers with 600 scan dpi |
| Copy resolution, color | Up to 4800 x 1200 dpi Optimized on select HP photo papers with 1200 x 1200 input dpi |
| Copy speed, black (copies per minute) | Up to 28 cpm |
| Copy speed, color (copies per minute) | Up to 22 cpm |
| Copy reduce/enlarge settings | 25 to 400% |
| Maximum number of copies | Up to 90 copies |
| Fax specifications | |
|---|---|
| Color fax | Yes |
| Fax transmission speed (seconds per page) | 3 sec per page |
| Fax resolution, black (dots per inch) | Up to 300 x 300 dpi |
| Fax memory | Up to 100 pages |
| Fax broadcast | 48 |
| Fax delayed sending | Yes |
| Fax forwarding | Yes |
| Junk fax barrier | Yes (requires Caller ID) |
| Fax/phone/TAM interface | Yes |
| Polling | Yes |
| Remote retrieval | No |
| Distinctive ring detection | Yes |
| Speed dials, maximum number | Up to 90 numbers |
| Connectivity | |
|---|---|
| Connectivity, standard | USB |
| Connectivity, optional | None |
| Macintosh compatible | Yes |
| Print drivers, standard | HP PCL 3 GUI |
| Minimum system requirements | PC: Windows 2000 (SP4): Intel Pentium II or Celeron processor; 128 MB RAM; 200 MB free hard disk space; Internet Explorer 6.0; Windows XP (32-bit): Intel Pentium II or Celeron processor; 512 MB RAM; 410 MB free hard disk space; Internet Explorer 6.0; Windows x64: AMD AthlonTM 64 or OpteronTM processor; Intel Xeon or Pentium processor with Intel EM64T support; 512 MB RAM; 200 MB free hard disk space; Internet Explorer 6.0; Windows Vista(R): 800 MHz 32-bit (x86) or 64-bit (x64) processor; 512 MB RAM; 765 MB free hard disk space; Internet Explorer 7.0; With Windows 2000 SP4 and Windows XP x64 some features may not be available Macintosh: Mac OS X v10.3.9, v10.4.9, v10.5*: PowerPC G3, G4, G5, or Intel Core Duo processor; 256 MB RAM; 500 MB free hard disk space; QuickTime 5.0 or later; *Software is available for download from: http://www.hp.com/support |
| Certifications | |
|---|---|
| Power consumption | ENERGY STAR® qualified |
| Compatible network operating systems | |
|---|---|
| Compatible Operating Systems | Windows 2000; Windows XP Home; Windows XP Professional; Windows XP Professional x64; Windows Vista(R); Windows Vista(R) x64; Mac OS X v 10.3.9; Mac OS X v 10.4.x; Mac OS X v 10.5 |
| Dimensions/weight/warranty | |
|---|---|
| Dimensions, std. (W x D x H) | 17.07 x 15.81 x 8.53 in |
| Weight, U.S. | 13.03 lb |
| Warranty, standard | One-year limited hardware warranty backed by HP Customer Care, service and support; one-year technical phone support, plus a toll-free number |
