MICROLINE 600 Series
SKU: MICROLINE 600 Series (Oki)
Superior speed, performance and reliability for your most demanding forms printing needs.
- Dual 9-pin and 24-pin dot matrix printing
- Best-in-class reliability: 25,000-hour MTBF
- Dual 9-pin and 24-pin dot matrix printing
- Best-in-class reliability: 25,000-hour MTBF
- Convenient front paper feed
- Fastest-in-class print speeds: up to 700 cps1
- Up to 13 million-character ribbon life2
- USB and Parallel connectivity standard
- Crisp, clear printing – on letterhead or up to 7-part forms3
- 128 KB receive buffer/memory
- 400-million character printhead life
- ENERGY STAR® compliant
- Options include internal Ethernet and Serial connectivity; front/rear tractors; top pull tractor; cut sheet feeder; roll paper stand5
- 3-year standard warranty with extensions4
- Live, toll-free technical support, 24/7/3654
Features
- The MICROLINE (ML) 600 Series from OKI Printing Solutions: high-volume versatility in forms and correspondence.
- Whether your output is continuous multi-part forms or fine business correspondence—or combinations of both—you’ll find your solution in the Dual 9-pin ML620/621 or the 24-pin ML690/691 dot matrix printers. They handle the printing needs of the most demanding environments—including point-ofsale, automation and utility applications such as wholesale or retail sales counters, financial departments, manufacturing and warehousing. Yet they also produce letter-quality type and high-resolution graphics for the office and executive suite.
- Unequaled performance – ML600 Series printers have features that give them a strong edge over the competition.
- Print speeds of up to 700 cps1
- An MTBF rating of 25,000 hours
- Ribbon life of up to 13 million characters2
- And they offer other features that will improve your working conditions, including:
- A convenient front paper path (tractor feed and friction feed)
- Printing on forms up to 7 parts3
- Versatile connectivity and paper handling
- Fast, with finesse – ML600 Series printers run the gamut of paper types and envelopes at lightning speed. Their rugged printheads have a 400 million-character average life expectancy, with powerful samarium magnets and stored-energy pins that deliver precise, sharp characters through to the last page of a 7-part form3.
- Sturdy and sophisticated – Field-proven reliability is just one reason OKI MICROLINE printers are the most widely-used impact printers in North America4. The rugged, reliable OKI ML600 Series printers are sure to win you over, too!
- Step up to superior performance – OKI Printing Solutions provides products that increase our customers’ performance without affecting their budget. That’s because the tradition of the OKI® brand is one of proven reliability and value.
- Should you need technical assistance, you can speak to a live expert located in North America— 24/7/365—by calling toll-free: 800-OKI-DATA (800-654-3282).5
- You can expect more from MICROLINE 600 Series printers: faster speeds... better performance... greater reliability.
Product Specifications
| MICROLINE® 620 | MICROLINE® 621 | MICROLINE® 690 | MICROLINE® 691 | |
| SKU* | 62433801 | 62433901 | 62434001 | 62434101 |
| Print Speed And Quality | ||||
| Super Speed Draft (cps)** | 700 | 700 | N/A | N/A |
| High Speed Draft (cps) | 600 | 600 | 480 | 480 |
| Utility Speed (cps) | 450 | 450 | 360 | 360 |
| Near Letter Quality Speed (cps) | 113 | 113 | 120 | 120 |
| Number Of Colors | 1 | 1 | 1 | 1 |
| Maximum Graphics Resolution (dpi) | 288 (H) x 72 (V) | 288 (H) x 72 (V) | 360 (H) x 360 (V) | 360 (H) x 360 (V) |
| Fonts and Bar Codes | ||||
| Resident Scalable Fonts | Courier and Gothic 22-216 pt. | Courier and Gothic 22-216 pt. | Courier, Roman and Swiss 8-64 pt. | Courier, Roman and Swiss 8-64 pt. |
| Resident Bar Code Fonts | UPC A, UPC E, EAN 8, EAN 13, Code 39, Interleaved 2 of 5, Code 128 (A, B, C), PostNet®, CodaBar (NW-7), Industrial 2 of 5, Matrix 2 of 5 | |||
| Paper Handling | ||||
| No. Of Copies | Original + 63 | Original + 63 | Original + 63 | Original + 63 |
| Automatic Paper Forms Loading | Yes | Yes | Yes | Yes |
| Zero Tear Off | Yes | Yes | Yes | Yes |
| Bottom Feed | Bottom Pull Tractor | Bottom Pull Tractor | Bottom Pull Tractor | Bottom Pull Tractor |
| Top Pull Tractors | Front/Bottom Pull Tractor | Front/Bottom Pull Tractor | Front/Bottom Pull Tractor | Front/Bottom Pull Tractor |
| Push Tractors | Front/Back Push with Zero Tear | Front/Back Push with Zero Tear | Front/Back Push with Zero Tear | Front/Back Push with Zero Tear |
| Front Feed | Front/Top Friction Feed | Front/Top Friction Feed | Front/Top Friction Feed | Front/Top Friction Feed |
| Paper Feed Rate (inch per second) | 5.25 | 5.25 | 5.5 | 5.5 |
| Cut Sheet Feeder Option | Yes | Yes | Yes | Yes |
| Roll Paper Stand Option | Yes | Yes | Yes | Yes |
| Connectivity | ||||
| Parallel Interface | IEEE Bi-directional Standard | IEEE Bi-directional Standard | IEEE Bi-directional Standard | IEEE Bi-directional Standard |
| Serial Interface | Optional | Optional | Optional | Optional |
| Network-Ready | Optional | Optional | Optional | Optional |
| USB | USB 2.0 Standard | USB 2.0 Standard | USB 2.0 Standard | USB 2.0 Standard |
| Printhead | ||||
| Number of Pins | 9 | 9 | 24 | 24 |
| Printhead Life (characters) | 400 million characters at 25% duty cycle | 400 million characters at 25% duty cycle | 400 million characters at 25% duty cycle | 400 million characters at 25% duty cycle |
| Performance | ||||
| Memory Buffer Size | 128 KB | 128 KB | 128 KB | 128 KB |
| Reliability/ MTBF (hours) | 25,000 | 25,000 | 25,000 | 25,000 |
| Monthly Workload (pages) | 28000 | 20000 | 23000 | 14000 |
| Operating / Physical Specifications | ||||
| Noise Level In Operating Mode (dBA) | 57 | 57 | 57 | 57 |
| Noise Level In Quiet Mode (dBA) | 55 | 55 | 52 | 52 |
| Ribbon Life (characters) | 8 million characters | 13 million characters | 8 million characters | 13 million characters |
| Power Voltage | 120V | 120V | 120V | 120V |
| EPA Energy Star Compliance | Yes | Yes | Yes | Yes |
| Dimensions Of Narrow Carriage w/out Box (W x D x H) (inches) | 17.2" x 14.8" x 7.5" | 23.3 x 14.8 x 7.5 inches | 17.2 x 14.8 x 7.5 inches | 23.3 x 14.8 x 7.5 inches |
| Weight Of Narrow Carriage w/out Box (lb.) | 16.8 lb. (7.7 kg) | 22.0 lb. (10 kg) | 16.8 lb. (7.7 kg) | 22.0 lb. (10 kg) |
| Additional Features | ||||
| Front Panel Direct Access Controls | Yes | Yes | Yes | Yes |
| Warranty | ||||
| Warranty | 3-Year limited warranty with extensions4 | |||
| Emulations | ||||
| Emulations | Epson ESC/P, IBM PPDS, OKI MICROLINE | Epson ESC/P, IBM PPDS, OKI MICROLINE | Epson LQ ESC/P2, IBM PPDS, IBM AGM | Epson LQ ESC/P2, IBM PPDS, IBM AGM |
| Compatibility | ||||
| OS Compatibility | x86/x64 – Windows® 7, Vista®, XP, Server 2008, Server 2003; x86 – Win2000; x64 – Server 2008R2 | |||
