HP Deskjet 6940dt Printer
SKU: HP Deskjet 6940dt Printer (hp Office Products)
Wired Ethernet network printer with breakthrough speed, auto two-sided printing and extra paper tray
Features
Easy print sharing with built-in wired Ethernet- Built-in Ethernet networking—Easily share your printer on a small wired network of PCs and notebooks.
- Easy wired network setup—no need for additional hardware or software with built-in Ethernet.
- Plug the printer networking cable into a wireless router for wireless printing convenience.
- Easily print from your camera phone and PDA with optional Bluetooth wireless print adapter
- Greater productivity, less waiting with breakthrough speed up to 36 ppm black, up to 27 ppm color
- HP's high-capacity ink cartridges can save ink and money—ideal for higher-volume jobs
- Work at peak efficiency with standard HP two-sided printing accessory and extra 250-sheet paper tray
- Media sensor detects paper type and automatically sets print quality to ensure optimal results
- Print laser-quality black and true-to-life photos with HP Vivera Inks and optional 6-ink color
- Photos resist fading for years and laser-quality text documents retain clarity for decades
- Edit your photos with HP Photosmart Premier software, easily share them with HP Photosmart Share
- Print professional-quality photos directly from PictBridge-enabled cameras via front USB port.
Overview
Wired network printing with breakthrough speeds up to 36 ppm black, up to 27 ppm color. Laser-quality black and professional photo quality using HP Vivera Inks and optional 6-ink color. Includes auto two-sided printing and additional paper tray.Product Specifications
Speed/monthly volume | ||
Print speed, black (draft quality mode) | Up to 36 ppm | |
Print speed, black (normal quality mode) | Up to 9.6 ppm | |
Print speed, black (best quality mode) | Up to 2 ppm | |
Print speed, color (draft color mode) | Up to 27 ppm | |
Print speed, color (normal quality mode) | Up to 5.8 ppm | |
Print speed, color (best quality mode) | Up to 2.1 ppm | |
Monthly duty cycle | Up to 5000 pages | |
Printer page yield | View additional yield information | |
Print quality/technology | ||
Print technology | HP Thermal Inkjet | |
Print quality, black | Up to 1200 x 1200 rendered dpi | |
Print quality, color | Up to 4800 optimized dpi color and 1200 input dpi | |
Resolution technology | HP PhotoREt III, HP PhotoREt IV (with optional photo cartridge) | |
Number of cartridges | 3 (1 each black, tri-color, optional photo) | |
Ink types | Dye-based, pigment-based | |
Paper handling/media | ||
Paper tray(s), standard | 1 | |
Paper tray(s), maximum | 3 | |
Input capacity, standard | Up to 400 sheets | |
Input capacity, maximum | Up to 400 sheets | |
Envelope feeder | Yes, 10 | |
Envelope input, standard | Up to 20 envelopes | |
Output capacity, standard | Up to 50 sheets | |
Output capacity, maximum | Up to 50 sheets | |
Duplex printing (printing on both sides of paper) | Automatic (standard) | |
Document finishing | Sheetfed | |
Media sizes, standard | Letter, legal, executive, cards, No. 10 envelopes, borderless photo (4 x 6 in, 5 x 7 in, 8 x 10 in), borderless panoramic (4 x 10 in, 4 x 11 in, 4 x 12 in) | |
Media sizes, custom | 3 x 5 to 8.5 x 24 in | |
Media types | Paper (banner, inkjet, photo, plain), envelopes, labels, cards, transparencies, iron-on transfers, media (borderless, HP premium) | |
Media weight, recommended | 16 to 24 lb | |
Memory/print languages/typefaces | ||
Memory, standard | 32 MB | |
Memory, maximum | 32 MB | |
Memory slots | None | |
Print languages, standard | HP PCL3 | |
Typefaces | 8 built-in fonts, 4 each in portrait and landscape orientation; CG Times, CG Times Italic, Univers, Univers Italic, Courier, Courier Italic, Letter Gothic, Letter Gothic Italic | |
Connectivity | ||
Connectivity, standard | Built-in Ethernet, Universal Serial Bus, PictBridge | |
Connectivity, optional | HP printer, PC adapter wth Bluetooth wireless technology | |
Macintosh compatible | Yes | |
Print drivers, standard | HP PCL3 | |
Minimum system requirements | PC: For all systems: CD-ROM drive, SVGA monitor (1024 x 768 with 32-bit color), USB port and USB cable for direct computer connection or working Ethernet network, Internet access; for PC systems: any Intel Pentium II, Celeron or compatible processor (Pentium 4 or higher recommended), 64 MB RAM for basic software installation (256 MB RAM for full software installation), 200 MB available hard disk space for basic software installation (450 MB for full software installation), Microsoft Windows 2000 Professional, XP Home, XP Professional for basic software installation (Windows 2000 Professional, XP Home, XP Professional for full software installation), Internet Explorer 5.01 SP2 or higher | |
Macintosh: Mac OS X v 10.2.3, 10.3; G3 processor or greater; 256 MB RAM; 150 MB available hard disk space for software installation | ||
Certifications | ||
Power consumption | ENERGY STAR® qualified | |
Compatible network operating systems | ||
Compatible Operating Systems | Windows 2000 Professional; Windows XP Home; Windows XP Professional; Certified for Windows Vista(TM); Mac OS X v 10.2.3; Mac OS X v 10.3; Mac OS X v 10.4 | |
Certified for Windows Vista(TM) |
|
|
Dimensions/weight/warranty | ||
Dimensions, std. (W x D x H) | 17.7 x 17.2 x 8 in | |
Dimensions, max. (W x D x H) | 17.7 x 17.2 x 8 in | |
Weight, U.S. | 19.5 lb | |
Warranty, standard | One-year limited hardware warranty backed by HP Customer Care, service and support; one-year technical phone support, plus a toll-free number | |
What's in the box | ||
What's in the box | HP Deskjet 6940dt Printer, HP 96 Black Inkjet Print Cartridge (21 ml), HP 97 Tri-color Inkjet Print Cartridge (14 ml), HP ph5712 Auto Two-sided Printing Accessory, HP 250-sheet Paper Tray, HP Photosmart Premier software, printer drivers, User's Guide on CD-ROM, Setup Poster, Reference Guide, Network Guide, Ethernet cable, power supply, power cord | |
Cable included? | Yes, 1 Ethernet | |
Software included | HP Photosmart Premier software |