HP Officejet Pro K850 Color Printer
SKU: HP Officejet Pro K850 (hp Office Products)
From Deskjet 9800 series: lower color and black cost per page and individual ink cartridges
Print business documents, posters and more in-house. Get speeds up to 24 ppm black, up to 21 ppm color in Draft mode. Print reliably and efficiently with four individual HP ink cartridges. Flexible networking—from optional to built-in networking.
In-house printing for less
- Use HP's efficiently designed higher-capacity individual ink cartridge for higher volume printing.
- Draft mode up to 24 ppm black/21 ppm color, laser quality speed up to 7 ppm black/6 ppm color
- Black cost-per-page as low as 2.2 cents per page and color as low as 8.4 cents per page.
- Reduce paper use by up to 50% and work at peak efficiency with optional auto two-sided printing.
- Print laser-quality black text and professional-quality color photos, text and graphics.
- Flexible media handling plus enhanced support for multiple paper weights
- Print everything from 4 x 6-in postcards and photos to 13 x 19-in posters on a variety of HP papers.
- Easy-to-understand front-panel display makes printing fast and simple.
- Work flexibly with HP's convenient print-sharing network options.
- Easily maintain and monitor printer status with intuitive HP Remote Management software.
- Compatible with Windows, Macintosh and Linux operating systems
Product Specifications
Speed/monthly volume | ||||||
Print speed, black (draft quality mode) | Up to 24 ppm | |||||
Print speed, black (normal quality mode) | Up to 6 ppm | |||||
Print speed, black (best quality mode) | Up to 4 ppm | |||||
Print speed, color (draft color mode) | Up to 21 ppm | |||||
Print speed, color (normal quality mode) | Up to 5.5 ppm | |||||
Print speed, color (best quality mode) | Up to 3.7 ppm | |||||
Monthly duty cycle | Up to 6250 pages | |||||
Processor speed | 256 MHz | |||||
Print quality/technology | ||||||
Print technology | HP Thermal Inkjet | |||||
Print quality, black | Up to 1200 x 1200 dpi | |||||
Print quality, color | Up to 4800 x 1200 optimized dpi color (on premium photo paper, 1200 x 1200 input dpi) | |||||
Resolution technology | REt, Ultraprecise toner, HP ProRes 1200, HP FastRes 1200 | |||||
Number of cartridges | 4 (1 each black, cyan, magenta, yellow) | |||||
Ink types | Dye-based, pigment-based | |||||
Paper handling/media | ||||||
Paper tray(s), standard | 1 | |||||
Paper tray(s), maximum | 1 | |||||
Input capacity, standard | Up to 150 sheets | |||||
Input capacity, maximum | Up to 150 sheets | |||||
Envelope feeder | No | |||||
Envelope input, standard | Up to 10 | |||||
Output capacity, standard | Up to 100 | |||||
Output capacity, maximum | Up to 100 sheets | |||||
Duplex printing (printing on both sides of paper) | Automatic (standard or optional varies by product) | |||||
Document finishing | Sheetfed | |||||
Media sizes, standard | Letter, legal, statement, executive, tabloid, super B, 8.5 x 13 in, envelopes (No. 10, Monarch), index cards | |||||
Media sizes, custom | 3 x 5 to 13 x 100 in | |||||
Media types | Paper (inkjet, photo, plain), envelopes, labels, cards (greeting, index), transparencies | |||||
Media weight, recommended | 24 lb | |||||
Memory/print languages/typefaces | ||||||
Memory, standard | 32 MB | |||||
Memory, maximum | 32 MB | |||||
Memory slots | None | |||||
Print languages, standard | PCL3, PCL3GUI | |||||
Typefaces | 8 built-in fonts, 4 each in portrait and landscape orientations; CG Times Italic, Universe, Universe Italic, Courier, Courier Italic, Letter Gothic, Letter Gothic Italic | |||||
Connectivity | ||||||
Connectivity, standard | Hi-Speed USB port (compatible with 2.0 specifications), IEEE 1284-compliant parallel | |||||
Connectivity, optional | HP Jetdirect external print servers | |||||
Macintosh compatible | Yes | |||||
Print drivers, standard | PCL3 | |||||
Minimum system requirements | PC: Pentium 90 MHz, 16MB RAM, 90 MB hard disk space, monitor (640 x 480 resolution, 256 colors) | |||||
Macintosh: Mac OS X v 10.2, 10.3, 10.4; 333 MHz iMac, 350 MHz Power Mac; 128 MB RAM; 100 MB available disk space; monitor (640 x 480, 256-color display); CD-ROM drive | ||||||
Compatible network operating systems | ||||||
Compatible Operating Systems | Windows 2000; Windows XP Home; Windows XP Professional; Certified for Windows Vista(TM); Mac OS X v 10.2; Mac OS X v 10.3; Mac OS X v 10.4; Red Hat Linux 9.0 or higher; SuSE Linux 8.1 or higher; Debian 3.0 or higher; Slackware 8.1 or higher; Lindows 1.3 or higher | |||||
Certified for Windows Vista(TM) |
|
|||||
Dimensions/weight/warranty | ||||||
Dimensions, std. (W x D x H) | K850: 24 x 17 x 8 in | |||||
K850dn: 24 x 20.7 x 8 in | ||||||
Weight, U.S. | K850: 27.1 lb | |||||
K850dn: 31.5 lb | ||||||
Warranty, standard | One-year limited hardware warranty, standard exchange, 24 hours a day, 7 days a week Web support, standard phone support | |||||
What's in the box | ||||||
What's in the box | K850: HP Officejet Pro K850 Color Printer, Setup Roadmap, HP 11 Printheads (1 each: black, cyan, magenta, yellow), HP 13 Black Ink Cartridge (28 ml), HP 13 Ink Cartridges (14 ml) (1 each: cyan, magenta, yellow), reference guide, power cord, driver CD | |||||
K850dn: HP Officejet Pro K850dn Color Printer, Setup Roadmap, HP 11 Printheads (1 each: black, cyan, magenta, yellow), HP 13 Black Ink Cartridge (28 ml), HP 13 Ink Cartridges (14 ml) (1 each: cyan, magenta, yellow), Reference Guide, power cord, driver CD, Ethernet cable | ||||||
Cable included? | No | |||||
Software included | Printer installation software on CD-ROM |