C6050 Series
SKU: C6050 Series (Oki)
High-quality, fast and versatile HD Color printing
- PCL® 5 and PostScript® 3™ emulations
- High reliability with 55,000-pages per month duty cycle
- High Definition Color Printing technology for sharp detail and rich, dramatic color
- Color output at up to 22 ppm; black & white at up to 26 ppm1
- Time to first page as fast as 11 seconds color, 8 seconds black & white1
- PCL® 5 and PostScript® 3™ emulations
- High reliability with 55,000-pages per month duty cycle
- 600 x 1200 dpi resolution
- 10/100 Base-T Network, high-speed USB v2.0 and parallel connectivity standard
- Available with duplex (2-sided) printing3
- Paper capacity expandable to 930 sheets; memory expandable to 512 MB
- Compact footprint for desktop use
- Single Pass Color™ Digital technology for printing up to 80 lb. cover stock (216 gsm) and banners up to 4 feet long
- High-capacity, 2-piece consumables for low total cost of ownership in color and mono4
- 1-Year limited warranty with Overnight Exchange on printer2; 5-Year limited warranty on LED printheads
- Live, toll-free technical support 24/7/3652
Features
- HD Color Printing technology for professional-quality documents on a wide variety of media types
- Spectacular output, even on ordinary office paper.
- Small workgroups looking for superior output quality can count on C6050 Series color printers from OKI Printing Solutions. They combine incredible print quality, fast printing speed, the flexibility to print on a wide variety of media, and the legendary reliability of OKI Printing Solutions products backed by industry-leading support.
- High Definition Color printing technology for rich, deep color at up to 22 ppm1 – C6050 printers combine multilevel LED printheads and microfine toner with 600 x 1200 dpi resolution to render fine detail, saturated colors, and precise toner placement—for breathtaking results on regular copy paper and glossy media.
- Outstanding results from the most popular business software – C6050 Series printers give end users what they expect from their printed pieces, through PCL® and PostScript® emulations.
- High reliability – C6050 Series printers have a duty cycle of 55,000 pages per month, allowing demanding workgroups to print continuously with minimal intervention.
- Network connectivity built in – You can share the advantages and efficiencies of both models through an internal OkiLAN® 10/100 Base-T print server or parallel port.
Product Specifications
C6050n | C6050dn | |
SKU* | 62430301 | 62430303 |
Printing Performance | ||
Color Print Speed (ppm)** | 22 | 22 |
B / W Print Speed (ppm)** | 26 | 26 |
Resolution (dpi) | 600 x 1200 | 600 x 1200 |
Duty Cycle (pages per month) | 55,000 | 55,000 |
Processor (MHz) | 500 MHz PowerPC CPU | 500 MHz PowerPC CPU |
Time to First Page (seconds) (Color / Mono) | 11 / 8 | 11 / 8 |
RAM Standard (MB) | 256 | 256 |
RAM Maximum (MB) | 512 | 512 |
Duplexing | Optional | Standard |
Resident Fonts | Scalable: 87 PCL fonts and 136 PostScript fonts | |
PCL Bitmap: OCR-A/B | ||
Barcode: USPS; UPC-A, UPC-E; Code 39, Code 128 | ||
Compatibility | ||
Compatibility | Emulations: PCL® 5, PostScript® 3™, IBM® PPR, Epson® FX | |
Operating Systems: Standalone and network – Windows® Vista®, XP, Server 2003, 2000; Mac® support – Classic 9.1 and higher, OS X 10.2 and higher | ||
Network- | Standard | Standard |
ready | ||
Interfaces / Connectivity | ||
Standard Interfaces | Network Interface: OkiLAN® 10/100 Base-T Internal Ethernet Print Server standard | |
Local Ports: High-speed USB v2.0; Parallel | ||
Internal Network Interface | OkiLAN® 10/100 Base-T Internal Ethernet Print Server standard | |
Paper Handling | ||
Sheet Sizes | Main Tray 4.1" x 5.8"/8.5" x 14" optional 2nd Tray 5.8" x 8.3/8.5" x 14"Multi-Purpose Tray 3" x 5"/8.5" x 48" banner | |
Maximum Paper Size (inches) | Main Tray 8.5" x 14"; optional 2nd Tray 8.5" x 14"; Multi-Purpose Tray 8.5" x 48" banner | |
Paper Input | 400 sheets standard (300-sheet Legal/Letter/Universal Tray and 100-sheet Multi-Purpose Tray); 930 sheets max. with optional 530-sheet 2nd paper tray | |
Standard Sheet Weight | Main tray 20 lb. – 32 lb. bond (75 – 120 gsm); optional 2nd Tray 20 lb. – 47 lb. bond (75 – 176 gsm); Manual feed 20 lb. bond – 54 lb. bond/80 lb. cover (75 – 216 gsm); Duplex 20 lb. – 28 lb. bond (75 – 105 gsm) | |
Maximum Sheet Weight (lb.) | Main tray 32 lb. bond (120 gsm); optional 2nd Tray 47 lb. bond (176 gsm); Manual feed 54 lb. bond/80 lb. cover (216 gsm); Duplex 28 lb. bond (105 gsm) | |
Paper Options | Multi-Purpose Tray: Standard 100-sheet; handles overhead transparencies, envelopes, mailing label stock, 3 | |
Additional Features | ||
Software | Web-based Printer Management: PrintSuperVision and OkiLAN® Embedded Web Server | |
Operating / Physical Specifications | ||
Dimensions w/out Box (W x D x H) (inches/cm) | 17.1" x 22.1" x 13.4" (43.5 cm x 56.1 cm x 34.0 cm) | |
Weight (lb.) | Printer only – 57.3 lb. (26.0 kg) | Printer only – 57.3 lb. (26.0 kg) |
Warranty | ||
Warranty | Printer: 1-Year limited with Overnight Exchange | |
Digital LED Printheads: 5-Year limited warranty |