HP Deskjet F4100 All-in-One series
SKU: HP Deskjet F4100 All-in-One series (hp Office Products)
Print, scan and copy with this easy-to-use, stylish all-in-one. Print laser-quality documents and enjoy vibrant photos
Features
Choose fast and reliable all-in-one performance- Get fast, everyday prints and copies at speeds up to 20 ppm black and 14 ppm color.
- Print worry-free, using an all-in-one built with HP award-winning reliability.
- Count on durability and performance—this all-in-one is made to last.
- Affordable printing and fewer cartridge changes with high-capacity replacement inkjet cartridges.[1]
- Printing made simple—easily print, copy and scan everyday documents, Web pages and photos.
- Make copies in color or black and white—without using a computer.
- Print what you see—HP Smart Web Printing ensures you get usable Web pages without cut-off edges.[2]
- Save paper and ink—easily cancel unwanted print jobs with a one-touch Print-cancel button.
- Print long-lasting documents that maintain text and color quality for decades without fading.[3]
- Preserve and restore documents and photos with 1200 x 2400 dpi scan resolution.[4]
- Scan from books and thick materials—the scan cover can be taken off and easily replaced.
- Print and copy 4 x 6-inch borderless[5] photos, or print with borders in sizes up to 8.5 x 11 inches.
Overview
Print, scan and copy with this easy-to-use, stylish all-in-one. Print laser-quality documents and enjoy vibrant photos. Make color and black-and-white copies at the touch of a button. This all-in-one is designed for fast, reliable performance.Product Specifications
Glossary of terms | |
Glossary | Definitions of specifications and terms to assist in your buying process. |
Functions | |
All-in-one functions | Color printing, color copying, color scanning |
Multitasking capability | Yes |
Speed/monthly volume | |
Print speed, black (draft quality mode) | Up to 20 ppm |
Print speed, black (normal quality mode) | Up to 7 ppm |
Print speed, color (draft color mode) | Up to 14 ppm |
Print speed, color (normal quality mode) | Up to 2.9 ppm |
Monthly duty cycle | Up to 500 pages |
Print quality/technology | |
Print technology | HP Thermal Inkjet |
Print quality, black | Up to 1200 rendered dpi black when printing from a computer |
Print quality, color | Up to 4800 x 1200 optimized dpi color when printing from a computer and 1200 input dpi |
Number of cartridges | 3 (1 each black, tri-color, photo) |
Paper handling/media | |
Paper tray(s), standard | 1 |
Paper tray(s), maximum | 1 |
Input capacity, standard | Up to 100 sheets |
Input capacity, maximum | Up to 100 sheets |
Envelope feeder | No |
Envelope input, standard | Up to 10 envelopes |
Output capacity, standard | Up to 50 sheets |
Output capacity, maximum | Up to 50 sheets |
Duplex printing (printing on both sides of paper) | None (not supported) |
Document finishing | Sheetfed |
Media sizes, standard | Letter, legal, executive, cards, A2 |
Media sizes, custom | 3 x 5 to 8.5 x 14 in |
Media types | Paper (inkjet, photo, plain), envelopes, labels, cards, transparencies, iron-on transfers, HP premium media |
Media weight, recommended | 20 to 24 lb |
Memory/print languages/typefaces | |
Memory, standard | 32 MB |
Memory, maximum | 32 MB |
Print languages, standard | Lightweight Imaging Device Interface Language (LIDIL) |
Typefaces | 8 TrueType |
Scanner specifications | |
Scanner type | Flatbed |
Scan resolution, enhanced | Up to 19200 dpi |
Scan resolution, hardware | Up to 1200 x 2400 dpi |
Bit depth | 48-bit |
Levels of grayscale | 256 |
Maximum scan size - flatbed | 8.5 x 11.7 in |
Copier specifications | |
Copy resolution, black | Up to 600 dpi |
Copy resolution, color | Up to 1200 x 2400 dpi scan resolution |
Copy reduce/enlarge settings | 25 to 200% |
Maximum number of copies | Up to 9 copies |
Connectivity | |
Connectivity, standard | 1 USB |
Connectivity, optional | None |
Macintosh compatible | Yes |
Print drivers, standard | Lightweight Imaging Device Interface Language (LIDIL) |
Minimum system requirements | PC: For Windows 2000 (SP3 or higher), Windows XP Professional or Windows XP Home: Any Intel Pentium II, Intel Celeron, or compatible processor, 233 MHz or higher; 128 MB RAM (256 MB or higher recommended); 350 MB available hard disk space; Internet Explorer 6 or higher. For Windows Vista(TM) Ready: 800 MHz 32-bit (x86) or 64-bit (x64) processor; 512 MB RAM; 900 MB available hard disk space; Internet Explorer, CD-ROM drive; available USB port and USB cable; SVGA 800 x 600 monitor with 16-bit color; Adobe Acrobat Reader 5 or higher recommended; Internet access recommended. Macintosh: Mac OS X v10.3.9, v10.4 or later; Macintosh computer with a PowerPC G3, G4, G5 or Intel Core processor; 128 MB RAM (256 MB or higher recommended); 150 MB available hard disk space; QuickTime 5.0 or later; any Web browser; CD-ROM drive; available USB port and USB cable; SVGA 800 x 600 monitor with 16-bit color; Adobe Acrobat Reader 5 or higher recommended; Internet access recommended |
Compatible network operating systems | |
Compatible Operating Systems | Windows 2000 (SP3); Windows XP Home; Windows XP Professional; Windows Vista(TM) Ready; Mac OS X v 10.3.9; Mac OS X v 10.4 or higher |
Dimensions/weight/warranty | |
Dimensions, std. (W x D x H) | 16.76 x 14.5 x 7.11 in |
Dimensions, max. (W x D x H) | 16.76 x 17.98 x 16 in |
Weight, U.S. | 9.4 lb |
Warranty, standard | One-year limited hardware warranty backed by HP Customer Care, service and support. |
What's in the box | |
What's in the box | HP Deskjet F4180 All-in-One, HP 21 Black Inkjet Print Cartridge (5 ml), HP 22 Tri-color Inkjet Print Cartridge (5 ml), HP Photosmart Essential Software, Setup Guide, Basics Guide, power supply, power cord |
Cable included? | No |
Software included | HP Photosmart Essential Software |