HP Officejet 6300 All-in-One series
SKU: HP Officejet 6300 All-in-One series (hp Office Products)
Versatile all-in-one with breakthrough speed and built-in networking plus laser-quality text and professional-quality color. Copy, scan and color fax with auto document feeder and junk fax barrier,[1] plus card slots to print photos without a PC.[2]
Features
Simple office networking- Built-in networking—share all-in-one on a small computer network
- Plug your all-in-one into the Ethernet port of a wireless router for wireless printing and more
- Simply set your all-in-one up on any network—a few mouse clicks and you'll be sharing in no time
- Breakthrough print and copy document speeds up to 30 ppm black and 24 ppm color
- Color fax with junk fax barrier to eliminate future unwanted junk faxes[1]
- Quickly and conveniently copy, scan and fax multi-page documents using 35-sheet auto document feeder
- Transfer and print projects and photos faster with Hi-speed USB 2.0 connection
- Print and copy laser-quality text—true-to-life photos in optional 6-ink color with HP Vivera inks[3]
- Outstanding scanning with 2400 x 4800 dpi optical resolution for documents, photos, projects & more
- Automatically remove red-eye, enhance detail in dark areas of photos with HP Real Life technologies
- Photos resist fading for generations[4] and laser-quality text documents maintain clarity for decades[5]
- Easily print photos without a PC using memory cards,[2] camera phone[6] or PictBridge-enabled camera
- Make crisp color copies of documents, projects, photos and more without turning on your computer
- Standard-size and panorama photos[7]—with or without borders—print up to 8.5 x 24[6]
- Easily copy and store photos from a memory card to your USB Flash drive using front USB port
Product Specifications
Glossary of terms | |
Glossary | Definitions of specifications and terms to assist in your buying process. |
Functions | |
All-in-one functions | Color printing, color copying, color scanning, color faxing, black-and-white printing, black-and-white faxing |
Multitasking capability | Yes |
Send to email capability | No |
Speed/monthly volume | |
Print speed, black (draft quality mode) | Up to 30 ppm |
Print speed, black (normal quality mode) | Up to 8.5 ppm |
Print speed, color (draft color mode) | Up to 24 ppm |
Print speed, color (normal quality mode) | Up to 5.3 ppm |
Monthly duty cycle | Up to 3000 pages |
Printer page yield | View additional yield information |
Print quality/technology | |
Print technology | HP Thermal Inkjet |
Print quality, black | Up to 1200 rendered dpi black (when printing from a computer) |
Print quality, color | Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) |
Number of cartridges | 4 (1 each black, tri-color, optional photo, optional gray photo) |
Paper handling/media | |
Paper tray(s), standard | 1 |
Paper tray(s), maximum | 1 |
Input capacity, standard | Up to 100 sheets |
Input capacity, maximum | Up to 100 sheets |
Envelope feeder | No |
Envelope input, standard | Up to 15 envelopes |
Output capacity, standard | Up to 50 sheets |
Output capacity, maximum | Up to 50 sheets |
Duplex printing (printing on both sides of paper) | None (not supported) |
Document finishing | Flatbed, sheetfed |
Media sizes, standard | Letter, legal, executive, cards, No. 10 envelopes, borderless photo (4 x 6 in, 5 x 7 in, 8 x 10 in), borderless panoramic (4 x 10 in, 4 x 11 in, 4 x 12 in) |
Media sizes, custom | 3 x 5 to 8.5 x 24 in |
Media types | Paper (inkjet, photo, plain), envelopes, transparencies, labels, cards, HP Premium Media, iron-on transfers, borderless media, panoramic media |
Media weight, recommended | 16 to 24 lb |
Memory/print languages/typefaces | |
Memory, standard | 64 MB |
Memory, maximum | 64 MB |
Memory slots | 4 slots: CompactFlash I/II, Secure Digital, MultimediaCard (MMC), xD, Memory Stick, Memory Stick Duo, and Memory Stick Pro |
Print languages, standard | HP PCL 3 |
Typefaces | 8 TrueType |
Scanner specifications | |
Scanner type | Flatbed, ADF |
Scan resolution, enhanced | Up to 19200 dpi |
Scan resolution, hardware | Up to 2400 x 4800 dpi |
Bit depth | 48-bit |
Levels of grayscale | 256 |
Automatic document feeder capacity | Standard, 35 sheets |
Maximum scan size - flatbed | 8.5 x 11.7 in |
Copier specifications | |
Copy resolution, black | Up to 600 x 1200 dpi (black copying with 600 scan dpi) |
Copy resolution, color | Up to 4800 x 1200 optimized dpi (color copying on HP premium photo papers and 1200 scan dpi) |
Copy speed, black (copies per minute) | Up to 30 cpm |
Copy speed, color (copies per minute) | Up to 24 ppm |
Copy reduce/enlarge settings | 25 to 400% |
Maximum number of copies | Up to 100 copies |
Fax specifications | |
Color fax | Yes |
Fax transmission speed (seconds per page) | 3 sec per page |
Fax resolution, black (dots per inch) | Up to 300 x 300 dpi |
Fax memory | Up to 100 pages |
Fax delayed sending | Yes (black only) |
Fax forwarding | Yes (black only) |
Junk fax barrier | Yes |
Fax/phone/TAM interface | Yes |
Polling | Yes |
Remote retrieval | No |
Distinctive ring detection | Yes |
Speed dials, maximum number | Up to 100 numbers |
Connectivity | |
Connectivity, standard | 1 USB, 1 Ethernet, 1 PictBridge |
Connectivity, optional | HP bt450 Bluetooth Wireless Printer and PC Adapter |
Macintosh compatible | Yes |
Print drivers, standard | HP PCL 3 |
Minimum system requirements | PC: Mac OS X v 10.2.8, 10.3, 10.4; G3 processor (G4 or higher recommended); 128 MB RAM (256 MB or higher recommended); 400 MB available hard disk space for software installation; HP Memories Disc Creator SIntel Pentium II, Celeron-compatible processor or higher; 128 MB RAM for Windows 2000, XP Home, and XP Professional (256 MB or higher recommended for all operating systems); 750 MB available hard disk space for full software installation (425 MB for basic software installation); SVGA 800 x 600 monitor with 16-bit color; Windows 2000 (SP3 or higher), XP Home, or XP Professional for basic software installation (Windows 2000, XP Home, or XP Professional for full software installation); Internet Explorer 5.01 SP2 or higher; CD-ROM drive; available USB port and USB cable for direct connection; networking feature requires a working Ethernet network; Adobe Acrobat Reader 5 or higher recommended; Internet access recommended Macintosh: Mac OS X v 10.2.8, 10.3, 10.4; G3 processor (G4 or higher recommended); 128 MB RAM (256 MB or higher recommended); 400 MB available hard disk space for software installation; HP Memories Disc Creator Software requires CD-writer and 700 MB of additional hard disk space; QuickTime 5.0 or higher; any Web browser |
Compatible network operating systems | |
Compatible Operating Systems | Windows 2000 (SP3 or higher); Windows XP Home; Windows XP Professional; Windows XP Professional x64; Certified for Windows Vista(TM); Mac OS X v 10.2.8; Mac OS X v 10.3; Mac OS X v 10.4 |
Certified for Windows Vista(TM) | ![]() |
Dimensions/weight/warranty | |
Dimensions, std. (W x D x H) | 17.9 x 15.3 x 9.3 in |
Dimensions, max. (W x D x H) | 17.9 x 20.4 x 15.6 in |
Weight, U.S. | 17 lb |
Warranty, standard | One-year limited hardware warranty backed by HP Customer Care, service and support; one year technical phone support plus a toll-free number. |
What's in the box | |
What's in the box | HP Officejet 6310 All-in-One, HP 98 Black Inkjet Print Cartridge (11 ml), HP 95 Tri-color Inkjet Print Cartridge (7 ml), HP Photosmart Essential and Premiere Software, Setup Guide, reference guide, power supply, power cord, phone cord |
Cable included? | No |
Software included | HP Photosmart Essential and Premier |