HP Officejet J3600 All-in-One series (CB071A)
SKU: HP Officejet J3600 All-in-One series (CB071A) (hp Office Products)
Do more than just fax with one compact machine built for today's business needs.
Features
More than a fax—it prints, copies and scans too• | Print and copy at up to 20 ppm black, 14 ppm color[1] |
• | Scan in high-quality 1200 dpi and 48-bit color |
• | Increase productivity with unattended faxing and copying with 20-page auto-document feeder |
• | Save space with compact design |
• | Fax faster—send and receive at up to 3 seconds per page |
• | Never miss a fax with 200-page memory[2] |
• | Improve efficiency with one-touch buttons and 90 number speed dial |
• | Reduce wasted print supplies and save money with junk fax barrier and caller ID with 2-line display |
• | Maintain text and color quality for decades with archival-quality prints[3] |
• | See impressive results with laser-quality black text and vivid color images using Original HP inks |
• | Protect prints—no smears or water smudges—using Original HP inks and HP advanced paper |
• | Store and organize documents easily with plain paper faxes and prints |
Overview
Do more than just fax with one compact machine built for today's business needs. Fax, copy, scan and print in vivid color, plus make calls from one essential office solution. This speedy do-it-all fits into any small office setting.Product Specifications
Glossary of terms | |
Glossary | Definitions of specifications and terms to assist in your buying process. |
Functions | |
All-in-one functions | Color printing, color copying, color scanning, black-and-white printing, black-and-white copying, black-and-white scanning |
Multitasking capability | Yes |
Speed/monthly volume | |
Print speed, black (draft quality mode) | Up to 20 ppm (after first page) |
Print speed, black (normal quality mode) | Up to 7 ppm (after first page) |
Print speed, black (best quality mode) | Up to 0.9 ppm (after first page) |
Print speed, color (draft color mode) | Up to 14 ppm (after first page) |
Print speed, color (normal quality mode) | Up to 2.9 ppm (after first page) |
Print speed, color (best quality mode) | Up to 0.9 ppm (after first page) |
Monthly duty cycle | Up to 1500 pages |
Printer page yield | View additional yield information |
Print quality/technology | |
Print technology | HP Thermal Inkjet |
Print quality, black | Up to 1200 x 1200 dpi |
Print quality, color | Up to 4800 x 1200 optimized dpi color when printing from a computer and 1200 input dpi |
Cartridges | 2 (1 each black, tri-color) |
Paper handling/media | |
Paper tray(s), standard | 1 |
Paper tray(s), maximum | 1 |
Input capacity, standard | Up to 100 sheets |
Envelope feeder | Yes, 10 |
Envelope input, standard | Up to 10 envelopes |
Output capacity, standard | Up to 20 sheets |
Output capacity, maximum | Up to 20 sheets |
Duplex printing (printing on both sides of paper) | None |
Document finishing | Sheetfed |
Media sizes, standard | Letter, legal, executive, cards |
Media sizes, custom | 3 x 5 to 8.5 x 14 in |
Media types | Paper (plain, inkjet, photo), envelopes, transparencies, labels, cards, HP premium media, iron-on transfers |
Media weight, recommended | 16 to 24 lb |
Memory/print languages/typefaces | |
Memory, standard | 16 MB |
Memory, maximum | 16 MB |
Memory slots | None |
Print languages, standard | Lightweight Imaging Device Interface Language (LIDIL) |
Typefaces | None |
Scanner specifications | |
Scanner type | Sheetfed |
Scan resolution, enhanced | Up to 19200 dpi |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Bit depth | 48-bit |
Levels of grayscale | 256 |
Automatic document feeder capacity | Standard, 20 sheets |
Maximum scan size - flatbed | 8.5 x 14 in |
Copier specifications | |
Copy resolution, black | Up to 600 dpi |
Copy resolution, color | Up to 4800 x 1200 optimized dpi color when printing color from a computer and 1200 input dpi |
Copy speed, black (copies per minute) | Up to 20 cpm |
Copy speed, color (copies per minute) | Up to 14 cpm |
Copy reduce/enlarge settings | 25 to 200% |
Maximum number of copies | Up to 80 copies |
Fax specifications | |
Color fax | Yes |
Fax transmission speed (seconds per page) | 3 sec per page |
Fax resolution, black (dots per inch) | Up to 300 x 300 dpi |
Fax memory | Up to 200 pages |
Fax broadcast | 48 |
Fax delayed sending | Yes |
Fax forwarding | Yes |
Junk fax barrier | Yes |
Fax/phone/TAM interface | Yes |
Polling | Yes |
Remote retrieval | Yes |
Distinctive ring detection | Yes |
Speed dials, maximum number | Up to 90 numbers |
Connectivity | |
Connectivity, standard | USB |
Connectivity, optional | None |
Macintosh compatible | Yes |
Print drivers, standard | Lightweight Imaging Device Interface Language (LIDIL) |
Minimum system requirements | PC: Windows Vista(R): 800 MHz 32-bit (x86) or 64-bit (x64) processor; 512 MB RAM; 750 MB hard disk space; Internet Explorer 7.0; Adobe Acrobat Reader 5; CD-ROM; USB; Windows 2000 SP4*; Windows XP Home and Windows XP Professional: Intel Pentium II or Celeron processor; 512 MB RAM; 2000 SP4: 150 MB hard disk space; XP Home, XP Professional: 290 MB hard disk space; Internet Explorer 6.0; Adobe Acrobat Reader 5; CD-ROM; USB; Windows XP Professional x64 Editions: AMD Athlon 64 or Opteron processor; Intel Xeon or Pentium processor with Intel EM64T support; 512 MB RAM; 280 MB hard disk space; Internet Explorer 6.0; Adobe Acrobat Reader 5; CD-ROM, USB; *Note: with Windows 2000 SP4 some features may not be available Macintosh: Mac OS X v10.3.9, v10.4.6, v10.5*: PowerPC G3, G4, G5, or Intel Core Duo processor; 256 MB RAM; 500 MB free hard disk space; QuickTime 5.0 or later. *Software is available for download from: http://www.hp.com/support |
Compatible network operating systems | |
Compatible Operating Systems | Windows 2000; Windows XP Home; Windows XP Professional; Certified for Windows Vista(TM); Mac OS X v 10.3.9; Mac OS X v 10.4.8 |
Certified for Windows Vista(TM) | ![]() |
Dimensions/weight/warranty | |
Dimensions, std. (W x D x H) | 16.8 x 8 x 7 in |
Dimensions, max. (W x D x H) | 16.75 x 19.9 x 13 in |
Weight, U.S. | 8.6 lb |
Warranty, standard | One-year limited hardware warranty backed by HP Customer Care, service and support; one-year technical phone support |
What's in the box | |
What's in the box | HP Officejet J3680 All-in-One, HP 21 Black Inkjet Print Cartridge (~200 pages), HP 22 Tri-color Inkjet Print Cartridge (~165 pages), HP Photosmart Essential Software, Setup Guide, Reference Guide, power supply, power cord, phone cord. [Yield varies considerably based on content of printed pages and other factors. See http://www.hp.com/go/learnaboutsupplies] |
Cable included? | No |
Software included | HP Photosmart Essential Software |