HP Officejet J5700 All-in-One series (Q8232A)
SKU: HP Officejet J5700 All-in-One series (Q8232A) (hp Office Products)
Print, fax, copy and scan from one versatile machine. Produce high-quality documents in black and color—this all-in-one delivers HP reliability and performance at an affordable cost.[1] Get brilliant, true-to-life photos using optional 6-ink color.[2]
Features
Produce documents quickly and efficiently• | Make the most of your time—print and copy at 30 ppm black and 24 ppm color.[4] |
• | Fax quickly in black and color—and easily block junk fax numbers.[3] |
• | Get high-quality scans with 2400 x 4800 dpi resolution and 48-bit color. |
• | Make copies when you need them, using a convenient, one-touch button. |
• | Count on the HP Officejet system for exceptional reliability, every time. |
• | Rely on HP—PC Magazine rated HP service and reliability A/A+ for 15 consecutive years. |
• | Protect your investment—HP Total Care offers extended warranties and services; call 1-866-234-1377. |
• | Print, scan, copy and fax from one efficient machine that's small enough to fit on your desk. |
• | Easily manage large documents—a 35-sheet automatic document feeder lets you focus time elsewhere. |
• | Save time capturing text from hard copy documents with included HP software. |
• | Monitor print jobs and get a low-ink alert on a 2-line text display. |
Product Specifications
Glossary of terms | |
Glossary | Definitions of specifications and terms to assist in your buying process. |
Functions | |
All-in-one functions | Color printing, color copying, color scanning, color faxing, black-and-white printing, black-and-white copying, black-and-white scanning, black-and-white faxing |
Multitasking capability | Yes |
Send to email capability | No |
Speed/monthly volume | |
Print speed, black (draft quality mode) | Up to 30 ppm**** |
Print speed, black (normal quality mode) | Up to 9 ppm**** |
Print speed, black (best quality mode) | Up to 1.8 ppm**** |
Print speed, color (draft color mode) | Up to 24 ppm**** |
Print speed, color (normal quality mode) | Up to 5.7 ppm**** |
Print speed, color (best quality mode) | Up to 2.4 ppm**** |
Monthly duty cycle | Up to 3000 pages |
Processor speed | 192 MHz |
Printer page yield | View additional yield information |
Print quality/technology | |
Print technology | HP Thermal Inkjet |
Print quality, black | Up to 1200 rendered dpi black (when printing from a computer) |
Print quality, color | Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) |
Resolution technology | HP Thermal Inkjet |
Cartridges | 2 (1 each black, tri-color or photo, tri-color) |
Paper handling/media | |
Paper tray(s), standard | 1 |
Paper tray(s), maximum | 1 |
Input capacity, standard | Up to 100 sheets |
Envelope feeder | No |
Envelope input, standard | Up to 15 envelopes |
Output capacity, standard | Up to 50 sheets |
Output capacity, maximum | Up to 50 sheets |
Duplex printing (printing on both sides of paper) | Manual |
Document finishing | Sheetfed |
Media sizes, standard | Letter, legal, executive, Mutsugiri, 3 x 5 in, 4 x 6 in, 5 x 8 in, 8 x 10 in, envelopes (A2), photo 5 x 7 in |
Media sizes, custom | 4 x 6 to 8.5 x 14 in |
Media types | Paper (plain, inkjet, photo), envelopes, transparencies, labels, cards, iron-on transfers, borderless media, HP Premium Media, panoramic media |
Media weight, recommended | 20 lb |
Memory/print languages/typefaces | |
Memory, standard | 32 MB |
Memory, maximum | 64 MB |
Memory slots | None |
Print languages, standard | HP PCL3 enhanced |
Typefaces | No scalable fonts |
Scanner specifications | |
Scanner type | Flatbed, ADF |
Scan resolution, enhanced | Up to 19200 dpi |
Scan resolution, hardware | Up to 2400 x 4800 dpi |
Bit depth | 48-bit |
Levels of grayscale | 256 |
Automatic document feeder capacity | Standard, 35 sheets |
Maximum scan size - flatbed | 8.5 x 11.7 in |
Copier specifications | |
Copy resolution, black | Up to 600 x 1200 dpi black copying with 600 scan dpi |
Copy resolution, color | Up to 4800 x 1200 optimized dpi color copying on HP premium photo papers and 1200 scan dpi |
Copy speed, black (copies per minute) | Up to 30 cpm |
Copy speed, color (copies per minute) | Up to 24 cpm |
Copy reduce/enlarge settings | 25 to 400% |
Maximum number of copies | Up to 100 copies |
Fax specifications | |
Color fax | Yes |
Fax transmission speed (seconds per page) | 6 sec per page |
Fax resolution, black (dots per inch) | Up to 300 x 300 dpi |
Fax memory | Up to 100 pages |
Fax broadcast | Up to 99 |
Fax delayed sending | Yes |
Fax forwarding | Yes |
Junk fax barrier | Yes (with caller ID services) |
Fax/phone/TAM interface | Yes |
Polling | Yes (send only) |
Remote retrieval | No |
Distinctive ring detection | Yes |
Speed dials, maximum number | Up to 100 numbers |
Connectivity | |
Connectivity, standard | 1 USB (2.0) |
Connectivity, optional | None |
Macintosh compatible | Yes |
Print drivers, standard | HP PCL3 |
Minimum system requirements | PC: Microsoft Windows 2000, XP Home, XP Professional, XP Professional x64 Editions, Server 2003 (print only): Intel Pentium II, Celeron, 128 MB RAM, 280 MB available hard disk space; Windows Vista: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 512 MB RAM, 1.2 GB available hard disk space; Microsoft Internet Explorer 6.0 (7.0 for Vista), Adobe Acrobat Reader 5, CD-ROM, USB Macintosh: Mac OS X v 10.3.9, Mac OS X v 10.4 or higher; PowerPC G3, G4, G5, or Intel Core Processor; 128 MB RAM, 150 MB available hard disk space, any Web browser, CD-ROM, USB |
Compatible network operating systems | |
Compatible Operating Systems | Certified for Windows Vista(TM); Mac OS X v 10.3; Mac OS X v 10.4 or higher; Windows 2000; Windows XP Home; Windows XP Professional; Windows XP Professional x64 |
Certified for Windows Vista(TM) |
Dimensions/weight/warranty | |
Dimensions, std. (W x D x H) | 18 x 15.2 x 9.3 in |
Dimensions, max. (W x D x H) | 18 x 20.3 x 9.3 in |
Weight, U.S. | 14.8 lb |
Warranty, standard | One-year limited hardware warranty, 90-day limited software warranty |
What's in the box | |
What's in the box | HP Officejet J5700 All-in-One, input and output trays, black ink cartridge, tri-color ink cartridge, power supply, power cord, phone cord, control panel faceplate, software CDs, Setup Poster, Fax Getting Started Guide, USB cable |
Cable included? | Yes, 1 USB |
Software included | HP Solution Center for Microsoft Windows, HP Photosmart Software for Microsoft Windows. HP Photosmart Studio fo Mac OS X |