HP Officejet J6400 All-in-One series (CB029A)
SKU: HP Officejet J6400 All-in-One series (CB029A) (hp Office Products)
Boost productivity with a wireless all-in-one printer with speeds up to 31 ppm black; 25 ppm color[1]. Feature-rich all-in-one keeps cost per print low and includes automatic two-sided printing and auto document feeder.
Features
Wireless productivity with a do-it-all attitude• | Save ink, paper and money with automatic two-sided printing |
• | Stay connected with built-in Wireless 802.11g and Ethernet networking |
• | Don't wait around—the 35-page auto document feeder takes care of copies, scans and faxes |
• | Tackle large print jobs and get incoming faxes with the 250-sheet paper tray |
• | Zip through jobs at up to 31 ppm black, 25 ppm color[1] |
• | Get affordable printing and fewer cartridge changes with high-capacity replacement cartridges[2] |
• | Save ink and money with efficient ink usage designed into every HP inkjet cartridge |
• | Copy documents without a PC |
• | Scan and fax to a computer, network folder or memory card |
• | Save paper and ink using junk-fax blocker |
• | Receive and store faxes even when the power is off |
• | Get laser-quality black text and professional-quality color graphics using HP Vivera Office inks |
• | Expect detailed scans with 4800 dpi resolution[3] |
• | Maintain text and color quality for decades with archival-quality prints[4] |
• | Get the prints you expect and minimize misprints with auto paper-type sensor |
Product Specifications
Glossary of terms | |
Glossary | Definitions of specifications and terms to assist in your buying process. |
Functions | |
All-in-one functions | Color printing, color copying, color scanning, color faxing |
Multitasking capability | Yes |
Speed/monthly volume | |
Print speed, black (draft quality mode) | Up to 31 ppm (after first page) |
Print speed, black (normal quality mode) | Up to 8.2 ppm (after first page) |
Print speed, black (best quality mode) | Up to 2.2 ppm (after first page) |
Print speed, color (draft color mode) | Up to 25 ppm (after first page) |
Print speed, color (normal quality mode) | Up to 5.4 ppm (after first page) |
Print speed, color (best quality mode) | Up to 2.2 ppm (after first page) |
Monthly duty cycle | Up to 5000 pages |
Processor speed | 192 MHz |
Printer page yield | View additional yield information |
Print quality/technology | |
Print technology | HP Thermal Inkjet |
Print quality, black | Up to 1200 rendered dpi black when printing from a computer |
Print quality, color | Up to 4800 x 1200 optimized dpi color when printing from a computer and 1200 input dpi |
Cartridges | 4 (black, tri-color, optional photo, optional gray photo) |
Paper handling/media | |
Paper tray(s), standard | 1 |
Paper tray(s), maximum | 1 |
Input capacity, standard | Up to 250 sheets |
Envelope feeder | No |
Output capacity, standard | Up to 50 sheets |
Output capacity, maximum | Up to 50 sheets |
Duplex printing (printing on both sides of paper) | Automatic (standard) |
Document finishing | Flatbed, sheetfeed |
Media sizes, standard | Letter, legal, statement, executive, 3 x 5 in, 4 x 6 in, 5 x 7 in, 5 x 8 in, 4 x 10 in, 4 x 11 in, 4 x 12 in, 8 x 10 in, envelopes (No. 10, Monarch), envelope DL |
Media sizes, custom | 3 x 5 to 8.5 x 14 in |
Media types | Paper (plain, inkjet, photo), envelopes, brochure paper, transparencies, labels, cards (index, greeting) |
Media weight, recommended | 20 to 24 lb |
Memory/print languages/typefaces | |
Memory, standard | 64 MB |
Memory, maximum | 64 MB |
Memory slots | 4 slots: CompactFlash I/II, Secure Digital/MultimediaCard (MMC), xD-Picture Card, Memory Stick/Memory Stick PRO |
Print languages, standard | HP PCL 3 GUI, HP PCL 3, PJL (Printer Job Language), PML (Printer Management Language) |
Typefaces | None |
Scanner specifications | |
Scanner type | Flatbed, ADF |
Scan resolution, enhanced | Up to 19200 dpi |
Scan resolution, hardware | Up to 4800 x 4800 dpi |
Bit depth | 48-bit |
Levels of grayscale | 256 |
Automatic document feeder capacity | Standard, 35 sheets |
Maximum scan size - flatbed | 8.5 x 11.7 in |
Copier specifications | |
Copy resolution, black | Up to 1200 x 1200 dpi (black copying with 600 scan dpi) |
Copy resolution, color | Up to 4800 x 1200 optimized dpi color copying on HP Photo Papers with 1200 scan dpi |
Copy speed, black (copies per minute) | Up to 31 cpm |
Copy speed, color (copies per minute) | Up to 25 cpm |
Copy reduce/enlarge settings | 25 to 400% |
Maximum number of copies | Up to 100 copies |
Fax specifications | |
Color fax | Yes |
Fax transmission speed (seconds per page) | 3 sec per page |
Fax resolution, black (dots per inch) | Up to 300 x 300 dpi |
Fax memory | Up to 100 pages |
Fax broadcast | 48 |
Fax delayed sending | Yes |
Fax forwarding | Yes |
Junk fax barrier | Yes, requires Caller ID |
Fax/phone/TAM interface | No |
Polling | Yes |
Remote retrieval | No |
Distinctive ring detection | Yes |
Speed dials, maximum number | Up to 100 numbers |
Connectivity | |
Connectivity, standard | USB (compatible with USB 2.0 specification), wired Ethernet, wireless Ethernet WiFi 802.11b/g |
Macintosh compatible | Yes |
Print drivers, standard | HP PCL 3 GUI |
Minimum system requirements | PC: Windows 2000 Service Pack 4: Intel Pentium II or Celeron processor, 128 MB RAM, 200 MB free hard disk space, Internet Explorer 6.0; Windows XP (32-bit): Intel Pentium II or Celeron processor, 128 MB RAM, 410 MB free hard disk space, Internet Explorer 6.0; Windows x64: AMD AthlonTM 64 or OpteronTM processor, Intel Xeon or Pentium processor with Intel EM64T support, 128 MB RAM, 200 MB free hard disk space, Internet Explorer 6.0; Windows Vista(R): 800 MHz 32-bit (x86) or 64-bit (x64) processor, 512 MB RAM, 765 MB free hard disk space, Internet Explorer 7.0 Macintosh: Mac OS X (10.3.9 or higher, 10.4.6 or higher): 400 MHz Power PC G3 (v10.3.9 or higher, 10.4.6 or higher) or 1.83 GHz Intel Core Duo (10.4.6 or higher), 256 MB RAM, 800 MB free hard disk space, QuickTime 5.0 or higher |
Certifications | |
Power consumption | ENERGY STAR® qualified |
Compatible network operating systems | |
Compatible Operating Systems | Windows 2000; Windows XP Home; Windows XP Professional; Windows XP Professional x64; Windows Vista(R); Windows Vista(R) x64; Mac OS X v 10.3.9; Mac OS X v 10.4.x |
Dimensions/weight/warranty | |
Dimensions, std. (W x D x H) | 18.7 x 18.6 x 10 in |
Weight, U.S. | 16.87 lb |
Warranty, standard | One-year limited hardware warranty backed by HP Customer Care, service and support; one-year technical phone support |
What's in the box | |
What's in the box | HP Officejet J6480 All-in-One, automatic duplexer, HP 74 Black Inkjet Print Cartridge (~210 pages), HP 75 Tri-color Inkjet Print Cartridge (~155 pages), setup poster, Fax Getting Started Guide, Wireless Getting Started Guide, Software CD, power cord, USB cable. [Yield varies considerably based on content of printed pages and other factors. See http://www.hp.com/go/learnaboutsupplies] |
Cable included? | Yes, 1 USB |
Software included | HP Solution Center, HP Smart Web Printing, OCR software by I.R.I.S, HP Document Manager 1.0, Yahoo! Toolbar customized for HP, HP PhotoSmart Essential Software 2.5, Shop for HP Supplies |