HP Photosmart Premium All-in-One Printer series – C309
SKU: HP Photosmart Premium All-in-One Printer series - C309 (hp Office Products)
Go wireless with a large touchscreen all-in-one[6]
Touch. Print. Go. It's that easy with this wireless all-in-one.[6] Use the large HP TouchSmart screen to print, copy, scan, access Snapfish.com[1] and more. With simple setup and paper and ink-saving features, this all-in-one is an easy choice.
Features
Do more with the large HP TouchSmart screen• | Easily view, edit and print photos without a PC on the large HP TouchSmart screen |
• | Access your photos on Snapfish.com directly from the HP TouchSmart screen—without turning on your PC[1] |
• | Print forms and templates—like calendars, notebook paper and games—right from the touchscreen using Quick Forms |
• | Easily copy and scan right from the HP TouchSmart screen |
• | Get up to 50% paper savings using automatic two-sided printing |
• | Use less energy, save some money, and reduce your environmental impact. HP Energy Star(R)-qualified inkjet printers are over 10% more energy efficient than standard models. |
• | Save ink and paper. Print only the Web content you need with HP Smart Web Printing[2] |
• | Recycle printers and cartridges easily with HP Planet Partner services that are designed to be simple and convenient. For information visit http://www.hp.com/recycle. |
• | Easiest wireless setup—simply touch one button[4] |
• | Print photos directly from mobile phones, Bluetooth(R)-enabled devices,[3] iPhone(R) and iPod touch(R)[5] |
• | More people have chosen HP wireless printers to other leading brands |
• | Print from virtually anywhere in your home, while sharing the printer with other Wi-Fi enabled PCs[6] |
• | Save time and avoid printing errors with HP Auto Sense[7]—automatically print photos on the right side of the paper with the right quality settings |
• | Photo printing is simple with HP Photo Print Gadget[8] featuring one-click drag-and-drop to a desktop icon |
• | Photos dry instantly, resist smudging and last for generations[9] using HP Photosmart ink and HP Advanced Photo Paper |
• | Make impressive creative photo projects in minutes with the easy-to-use HP Creative Studio |
Product Specifications
Functions | |
All-in-one functions | Print, copy, scan, direct digital photo print |
Multitasking capability | Yes |
Specifications | |
Print speed black (draft, letter) | Up to 33 ppm**** |
Print speed color (draft, letter) | Up to 32 ppm**** |
Print speed, black (normal quality mode) | Up to 12 ppm**** |
Print speed, color (normal quality mode) | Up to 9.5 ppm**** |
Print speed, color, 4x6 photo (draft mode) | As fast as 16 sec**** |
Page yield footnote | For information on cartridge page and photo yields, see http://www.hp.com/go/pageyield |
Montdly duty cycle | Printer: up to 2500 pages; copier: up to 1250 pages |
Print technology | HP tdermal Inkjet |
Print resolution, black | Up to 600 x 600 dpi |
Print Speed Footnote | After first page; see http://www.hp.com/go/inkjetprinter for details. Print speed may vary depending on tde type of output. |
Print resolution, color | 9600 x 2400 optimized dpi (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Media weight, recommended | 16 to 24 lb |
Print speed colour photo 10x15 (draft) | As fast as 16 sec |
Paper Handling | |
Paper handling standard,input | 125-sheet input tray; 20-sheet photo tray |
Paper handling standard,output | 50-sheet output tray |
Envelope capacity | Up to 15 |
Envelope feeder | Yes, 15 |
Duplex printing (printing on botd sides of paper) | Automatic (standard) |
Document finishing | Sheetfed |
Media sizes, standard | Main tray: letter, legal, executive, 3 x 5 in, 4 x 6 in, 5 x 7 in, 8 x 10 in, No. 10 envelopes; photo tray: 3.5 x 5 in, 4 x 6 in, 5 x 7 in |
Media sizes, custom | Photo tray: 3.5 x 5 to 5 x 7 in; main tray: 3 x 5 to 8.5 x 14 in |
Media types | Paper (plain, inkjet, photo); transparencies; envelopes; labels; cards (index, greeting) |
Media weight | Main Tray: 16 to 75 lb Bond; photo tray: 53 to 75 lb Bond |
Aditional Specifications | |
Memory, standard | 64 MB |
Memory, maximum | 64 MB |
Print languages, standard | HP PCL 3 GUI; PML |
Scanner specifications | |
Scanner type | Flatbed |
Scan resolution, optical | Up to 4800 dpi |
Bit deptd | 48-bit |
Scan size, maximum (flatbed) | 8.5 x 11.7 in |
Automatic paper sensor | Yes |
Copier specifications | |
Copy speed, black (copies per minute) | Up to 33 cpm |
Copy speed, color (copies per minute) | Up to 32 cpm |
Copy resolution, black | Up to 1200 optimized dpi from 600 input dpi |
Copy resolution, color | Up to 4800 x 1200 optimized dpi from 1200 input dpi |
Copy reduce/enlarge settings | 25 to 400% |
Maximum number of copies | Up to 99 copies |
Fax specifications | |
Faxing | No |
Connectivity | |
Connectivity, standard | 1 USB (2.0), 1 Etdernet, 1 PictBridge, 1 Wireless 802.11n, 1 Bluetootd |
Minimum system requirements | PC: Windows XP* (SP1) or higher: Any Intel Pentium II, Celeron or compatible processor; 233 MHz or higher; 128 MB RAM (256 MB or higher recommended); 800 MB hard disk space; Internet Explorer 6 or higher; USB port; Windows Vista(R): 800 MHz 32-bit (x86) or 64-bit (64) processor; 512 MB RAM; 920 MB hard disk space; Internet Explorer; USB port. Windows 7 ready. For more information go to http://www.hp.com/go/windows7. Some features may not be available. *Windows XP Professional x64 not supported Macintosh: Mac OS X v 10.4, v 10.5 or v 10.6; Power PC G3, G4, G5 or Intel Core processor; 256 MB RAM; 500 MB available hard disk space; CD ROM; USB port |
Compatible operating systems | Windows XP (SP1 or higher [32-bit]), Windows Vista (R) (32 and 64-bit) and Windows 7; Mac OS X v 10.4, v 10.5 and v 10.6 |
Photo printing | |
Display | 3.45" touchscreen CGD (color graphics) witd TouchSmart control panel |
Memory Card Compatibility | Memory Stick; Memory Stick Duo; Secure Digital/MultimediaCard; Secure Digital High Capacity Card; xD-Picture Card |
Borderless Printing | Yes (up to 8.5 x 11 in) |
Package weight | 20.2 lb |
Dimensions and weight | |
Product dimensions (W x D x H) | 17.8 x 18.62 x 7.83 in |
Product weight | 16.4 lb |
Dimensions, max. (W x D x H) | 17.8 x 22.75 x 17.9 in |
Package weight | 20.2 lb |
Power and operating requirements | |
Power supply | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 5%) |
Power consumption | 30 watts maximum |
Power consumption, active | 15 watts average |
Power Consumption, Standby | 5.4 watts |
Power Consumption, Powersave | 3.4 watts |
Power Consumption, Off | 0.4 watts |
Acoustic power emissions | 5.5 B(A) (printing at 20 ppm) |
Operating temperature range | 59 to 95º F |
ENERGY STAR® Qualified | Yes |
What's included | |
What's in tde box | HP Photosmart Premium All-in-One Printer; Reference Guide; HP 564 Black Photosmart Ink Cartridge (~250 pages); HP 564 Cyan Photosmart Ink Cartridge (~300 pages); HP 564 Magenta Photosmart Ink Cartridge (~300 pages); HP 564 Yellow Photosmart Ink Cartridge (~300 pages); HP 564 Photo Black Photosmart Ink Cartridge (~130 4 x 6-in photos); Zipper Accessory Bag witd power cord; power supply; Software CD; USB cable; [Average based on ISO/IEC 24711 or HP testing metdodology and continuous printing. Actual yield varies considerably based on content of printed pages and otder factors. Some ink from included cartridge is used to start up tde printer. For details see http://www.hp.com/go/learnaboutsupplies] |
Cable included? | Yes |
Warranty | World-class service and support. One-year technical phone support; one-year limited hardware warranty. Access to 24/7 award-winning support services tdrough http://www.hp.com/support |