HP Photosmart Premium Fax All-in-One Printer series – C309
SKU: HP Photosmart Premium Fax All-in-One Printer series - C309 (hp Office Products)
Simplify life with this versatile wireless[2] all-in-one that can tackle it all. Send multipage faxes & copy large documents easily with the automatic document feeder. Plus, quickly create checklists, cover sheets and more with Quick Form templates.
Features
One machine that can please the whole family• | Easily send and receive black-and-white or color faxes—with or without a PC |
• | Fax, scan and copy up to 50 pages unattended using the automatic document feeder |
• | Rapidly print fax cover sheets, calendars, checklists and more with easy-to-use Quick Form templates |
• | Personalize your CDs and DVDs by printing photos, text and graphics directly on them[1] |
• | Enjoy the freedom of easily printing whatever you want, from virtually anywhere[2] in your home |
• | Print from your Wi-Fi enabled PCs using the built-in wireless[2] networking |
• | Easily print from Bluetooth enabled wireless devices like cell phones and PDAs |
• | Connect and print from the Ethernet port when you need a more secure, wired connection |
• | Print lab-quality photos that last for generations[3] using HP Advanced Photo Paper |
• | Get consistent, high-quality prints every time with built-in photo enhancement features |
• | Easily edit, view and print photos without a PC using the color display and memory card slots |
• | Quickly produce lab-quality photo reprints with the one-touch photo reprint button |
• | Save money and energy with this efficient Energy Star qualified all-in-one |
• | Reduce paper use and costs by up to 50% with two-sided printing |
• | Easily print only the content you want from the web with HP Smart Web Printing[5] |
• | Print up to 4 documents on a single piece of paper with the paper-saving printing option |
Product Specifications
Functions | |
All-in-one functions | Print, copy, scan, fax, CD/DVD print |
Multitasking capability | Yes |
Specifications | |
Print speed black (draft, letter) | Up to 33 ppm**** |
Print speed color (draft, letter) | Up to 32 ppm**** |
Print speed, black (normal quality mode) | Up to 12 ppm**** |
Print speed, color (normal quality mode) | Up to 9.5 ppm**** |
Print speed, color, 4x6 photo (draft mode) | As fast as 17 sec**** |
Page yield footnote | For information on cartridge page and photo yields, see http://www.hp.com/go/pageyield |
Monthly duty cycle | Printer: up to 2500 pages; copier: up to 1250 pages; ADF: up to 2500 pages |
Print technology | HP Thermal Inkjet |
Print speed footnote | After first page; see http://www.hp.com/go/inkjetprinter for details. Print speed may vary depending on the type of output. |
Print resolution, black | Up to 600 x 600 dpi |
Print resolution, color | Up to 9600 x 2400 dpi optimized |
Paper Handling | |
Paper handling optional,input | Not Applicable |
Paper handling optional,output | Not Applicable |
Paper handling standard,input | 125-sheet input tray; 20-sheet photo tray; 50-sheet duplex Automatic Document Feeder (ADF) |
Envelope capacity | Up to 15 |
Envelope feeder | Yes, 15 |
Duplex printing (printing on both sides of paper) | Automatic (standard) |
Document finishing | Sheetfed |
Media sizes, standard | Main Tray: Letter, legal, executive, 3 x 5 in, 4 x 6 in, 5 x 7 in, 8 x 10 in, No. 10 envelopes; Photo Tray: 3.5 x 5 in, 4 x 6 in, 5 x 7 in |
Media sizes, custom | Photo Tray: 3.5 x 5 in to 5 x 7 in; Main Tray: 3 x 5 in to 8.5 x 14 in |
Media types | Paper (plain, inkjet, photo); transparencies; envelopes; labels; CDs; DVDs; cards (index, greeting) |
Media weight, recommended | 16 to 24 lb |
Additional Specifications | |
Memory, standard | 64 MB |
Memory, maximum | 64 MB |
Print languages, standard | HP PCL 3 GUI |
Scanner specifications | |
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 4800 dpi |
Bit depth | 48-bit |
Scan size, maximum (flatbed) | 8.5 x 11.7 in |
Scan size, maximum (ADF) | 8.5 x 14 in |
Automatic paper sensor | Yes |
Copier specifications | |
Copy speed, black (copies per minute) | Up to 33 cpm |
Copy speed, color (copies per minute) | Up to 32 cpm |
Copy resolution, black | Up to 1200 optimized dpi from 600 input dpi |
Copy resolution, color | Up to 4800 x 1200 optimized dpi from 1200 input dpi |
Copy reduce/enlarge settings | 25 to 400% |
Maximum number of copies | Up to 50 copies |
Fax specifications | |
Fax transmission speed (seconds per page) | 3 sec per page |
Fax memory | Up to 90 pages |
Fax note | Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory |
Fax resolution, black (dots per inch) | Up to 300 x 300 dpi |
Speed dials, maximum number | Up to 90 numbers |
Auto redial | Yes |
Fax delayed sending | Yes |
Fax broadcast | 20 locations |
Junk fax barrier | Yes, requires Caller ID |
Polling | Yes |
Fax forwarding | Yes |
Faxing | Yes |
Photo printing | |
Display | 2.4-in LCD (color graphics) |
Memory Card Compatibility | CompactFlash, Memory Stick, Memory Stick Duo, Secure Digital/MultimediaCard, Secure Digital High Capacity Card, xD-Picture Card |
Borderless Printing | Yes (up to 8.5 x 11 in) |
Connectivity | |
---|---|
Connectivity, standard | 1 USB (2.0), 1 Ethernet, 1 PictBridge, 1 Wireless 802.11g, 1 Bluetooth |
Minimum system requirements | PC: Windows® XP (SP1 or higher); any Intel Pentium II, Celeron or compatible processor; 233 MHz or higher; 128 MB RAM (256 MB or higher recommended); 800 MB hard disk space; Internet Explorer 6 or higher; CD-ROM, USB port; Windows Vista® ; 800 MHz 32-bit (x86) or 64-bit (64) processor; 512 MB RAM; 1.2 GB hard disk space; Internet Explorer; CD-ROM; USB port. For Windows® XP Professional x64 Edition (SP1 or higher) only the printer driver, scanner driver, and the Toolbox are available. Windows® 7 ready. For more information go to http://www.hp.com/go/windows7. Some features may not be available. Macintosh: Mac OS X v 10.4, v 10.5, v 10.6 Power PC G3, G4, G5 or Intel Core processor; 256 MB RAM, 500 MB available hard disk space, CD-ROM, USB port |
Compatible operating systems | Windows® XP (SP1 or higher [32-bit]); Windows Vista® (32 and 64-bit); Windows® 7 ready. For more information go to http://www.hp.com/go/windows7. Some features may not be available; Mac OS X v 10.4; Mac OS X v 10.5; Mac OS X v 10.6; Linux (see http://www.hplip.net) |
Dimensions and weight | |
Product dimensions (W x D x H) | 18.43 x 18.62 x 11.14 in (with duplexer) |
Product weight | 22.92 lb |
Dimensions, max. (W x D x H) | 18.43 x 22.75 x 19.48 in (with duplexer) |
Package weight | 28.24 lb |
Power consumption | |
Power supply | Input voltage 100 to 240 VAC (+/- 10%), 50 to 60 Hz (+/- 3 Hz), 1.3 amp |
Power consumption | 42 watts maximum |
Power consumption, active | 34 watts |
Power Consumption, Standby | 7.2 watts |
Power Consumption, Powersave | 5.7 watts |
Power Consumption, Off | 0.4 watts |
Power consumption note | N/A |
Acoustic power emissions | 6.8 B(A) (printing at 17 ppm) |
Operating temperature range | 59 to 95º F |
ENERGY STAR® Qualified | No |
What's included | |
What's in the box | HP Photosmart Premium Fax All-in-One Printer, Basics Guide and Set up Guide, HP 564 Black Ink Cartridge (~250 pages); HP 564 Photo Black Ink Cartridge (~130 4 x 6-in photos); HP 564 Cyan Ink Cartridge (~300 pages); HP 564 Magenta Ink Cartridge (~300 pages); HP 564 Yellow Ink Cartridge (~300 pages); Power cord, Power supply, phone cord, Software CD, Photo media sample pack, Printable CD-R. [Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. Some ink from included cartridge is used to start up the printer. For details see http://www.hp.com/go/learnaboutsupplies] |
Cable included? | No, please purchase USB cable separately |
Software included | HP Photosmart Essential 3.5 |
Warranty | One-year limited hardware warranty backed by HP Customer Care, service and support; one-year technical phone support |