e-STUDIO223
SKU: e-STUDIO223 (Toshiba)
Up to 11" x 17" Size Paper Support
- Digital B&W MFP
- 22 CPM/PPM
- Copy, Print, and Scan
- Up to 11" x 17" Size Paper Support
- Std. Windows GDI Printing / TWAIN Scanning
Features
General Features- Black & White MFP
- Small Workgroup
- Copy, Print, and Scan
- Energy Star, Eco Friendly
- Interrupt
- AMS/APS
- Auto Job Start
- Auto Sort Mode
- Electronic Sort
- ID Card Copy
- Access Code Control
- Windows GDI Printing
- 22 ppm
- 600 dpi Resolution
- Manual Duplex Printing
- Up to 11" x 17" Pinting
- TWAIN Scanning (Toshiba Viewer)
- 600 dpi Resolution
- BMP, TIFF, Multi-TIFF
- Up to 11" x 17" Scanning
Product Specifications
| Copy Specifications | |
| Copy Process | Digital Copier |
| Type | Desktop |
| Copy Speed | 22 CPM |
| Copier Memory (Std./Max) | 32 MB / 96 MB |
| Print Resolution | 600 dpi/256 Gradations |
| Scan Resolution | 600 dpi |
| Available Original/Copy Paper Size | Cassette 1/2: LT– LD (17-20 lbs. Bond), Bypass Tray: ST-R – LD (17-90 lbs. Index) |
| Paper Supply | Standard 250-Sheet Cassette, Standard 100-Sheet Bypass Tray, Optional 250-Sheet Cassette |
| Available Copy Paper Weight | LT– LD (17-20 lbs. Bond), ST-R – LD (17-90 lbs. Index) |
| Multiple Copying | Up to 999 |
| Reproduction Ratio | 25% - 200% |
| Warm-up Time | 25 Sec. |
| First Copy Time | 7.6 Sec. |
| Copy Density Control | Text/Text-Photo/Photo |
| Power Supply Consumption | 115 Volts/12 Amps |
| Dimensions (W x D x H) | 23.62" x 25.31" x 18.21" |
| Weight | 71.1 lbs. |
| ADU | No |
| Print Specifications | |
| Standard Print | GDI Printing |
| Print Speed | 22 PPM |
| Interface | USB 2.0 |
| Operating System | Windows 2000/XP/Vista/7/Server 2003/2008 |
| Duplex Printing | Yes(Manual) |
| Scan Specifications | |
| Standard Scan | Local TWAIN Scan (Toshiba Viewer) |
| Resolution | 600 dpi |
| Formats | BMP, TIFF, Multi-TIFF |
| Max Scan Area | 11" x 17" |
| Interface | USB 2.0 |
| Paper Handling | |
| Standard 350 Sheets (1 x 250-Sheet Cassette + 100-Sheet Bypass Tray) | |
| Maximum 600 Sheets | |
| Optional 250-Sheet Cassette | |
| Dimensions | |
| Base: 23.6" x 25.3" x 18.2" (W x D x H) | |
| Options | |
| Platen Cover | |
| Automatic Document Feeder (ADF) | |
| 250-Sheet Cassette | |
| 64MB Memory | |
| Coin Controller Harness | |
